Product Details:
Voltage | 24V |
Usage/Application | Wind Turbine |
Brand | Iysert |
Blade Length | 1 Meter |
Tower Height | 10 Meter |
Material | Carbon Fibre, Aluminium |
Capacity | 1 kW |
Frequency | 50 Hz |
Product Details:
Voltage | 24 V |
Usage/Application | Wind Power Generation |
Tower Height | 20 meter |
Rotor Diameter | 2 meter |
Blade Material | Glass-Fibre Reinforced Resin (GFRRP) |
Turbine Power | 3000 Watt |
Brand | Iysert |
Blades Number | 5 |
Capacity | 3 kW |
Product Details:
Voltage | 12V/48V |
Brand | Iysert |
Generator Wheel Power | 300W |
Wheel Diameter | 0.63M |
Turbine Height | 1.35 Meter |
Blades Material | Casting Aluminum Alloy |
Number of Blades | 8 Blades |
Rated Wind Turbine | 11m/s |
Start Up Wind Turbine | 1.5m/s |
Survival Wind Turbine | 45m/s |
wWeight | 20.5Kg |
Generator Type | Outer Rotor PMG |
Control System | Electromagnet |
Working Temperature | -40 to 80 Degree C |
Battery | 150AH/12V = 48v |
Product Details:
Generated Power | 100 Watt |
Wheel Diameter | 1.12 M |
Turbine Height | 1.1M |
Blades Material | Aluminum Alloy |
Number of Blades | 5 Blades |
Rated Wind Speed | 11m/s |
Start-up Wind Turbine | 3m/s |
Survival Wind Turbine | 45m/s |
Output Voltage | 12/24VDC |
Net Weight | 20 Kg |
Working Temperature | -40 to 80 Degree C |
Product Details:
Rated Wind Speed | 11m/s |
Tower Height | 20 |
Blade Material | Glass Fibre |
Power (KW) | 10 KW |
Brand | Iysert |
Generated Power | 10 KW |
Wheel Diameter | 2 M |
Turbine Height | 1.1M |
Blades Material | Aluminum Alloy |
Number of Blades | 5 Blades |
Start-up Wind Turbine | 3m/s |
Survival Wind Turbine | 45m/s |
Output Voltage | 12/24VDC |
Net Weight | 20 Kg |
Working Temperature | -40 to 80 Degree C |