Pioneers in the industry, we offer 500 watt vertical axis wind turbine, 1 kw vertical axis wind turbine, 10 kw portable wind turbine and 300 watt vertical portable wind turbine from India.
₹ 150000 / Piece Get Latest Price
| Generated Power | 100 Watt |
| Wheel Diameter | 1.12 M |
| Turbine Height | 1.1M |
| Blades Material | Aluminum Alloy |
| Number of Blades | 5 Blades |
| Rated Wind Speed | 11m/s |
| Start-up Wind Turbine | 3m/s |
| Survival Wind Turbine | 45m/s |
| Output Voltage | 12/24VDC |
| Net Weight | 20 Kg |
₹ 98000 / Unit Get Latest Price
| Voltage | 24V |
| Usage/Application | Wind Turbine |
| Brand | Iysert |
| Blade Length | 1 Meter |
| Tower Height | 10 Meter |
| Material | Carbon Fibre, Aluminium |
| Capacity | 1 kW |
| Frequency | 50 Hz |
₹ 1500000 / Piece Get Latest Price
| Watt | 10 KW |
| Voltage | 120V |
| Rated Wind Speed | 11m/s |
| Power (KW) | 10 KW |
| Tower Height | 20 |
| Blade Material | Glass Fibre |
| Brand | Iysert |
| Generated Power | 10 KW |
| Wheel Diameter | 2 M |
| Turbine Height | 1.1M |
Minimum order quantity: 10 Piece
₹ 45000 / Unit Get Latest Price
| Voltage | 12V/48V |
| Brand | Iysert |
| Generator Wheel Power | 300W |
| Wheel Diameter | 0.63M |
| Turbine Height | 1.35 Meter |
| Blades Material | Casting Aluminum Alloy |
| Number of Blades | 8 Blades |
| Rated Wind Turbine | 11m/s |
| Start Up Wind Turbine | 1.5m/s |
| Survival Wind Turbine | 45m/s |
Arti Trivedi (Director)
Iysert Energy Research Private Limited
Iysert Tower 31, 32, Gurukripanagar, Kalwar Road
Jhotwara, Jaipur - 302012, Rajasthan, India