Our range of products include 5 mw solar power plant, 10 mw solar power plant and 1 mw solar power plant.
₹ 35000 / KW Get Latest Price
| Power | 5 MW |
| Features | 5 MW SOLAR POWER PLANT |
| Certification | MNRE |
| Backup Time | As Per the Capacity of Plant |
| Module Efficiency | 80% |
| MNRE Approved | Yes |
Minimum order quantity: 1000 KW
₹ 35000 / KW Get Latest Price
| Power | 10 MW |
| Features | 10MW SOLAR POWER PLANT |
| Backup Time | As per thr installed capacity |
| Module Efficiency | 80% |
| MNRE Approved | Yes |
Minimum order quantity: 100 KW
₹ 35000 / KW Get Latest Price
| Power | 1mw |
| Features | 1MW SOLAR POWER PLANT |
| Certification | MNRE APPROVED |
| Backup Time | AS PER THE CAPACITY OF PLANT |
| Module Efficiency | 80% |
Minimum order quantity: 1000 KW
Arti Trivedi (Director)
Iysert Energy Research Private Limited
Iysert Tower 31, 32, Gurukripanagar, Kalwar Road
Jhotwara, Jaipur - 302012, Rajasthan, India