Prominent & Leading Manufacturer from Jaipur, we offer 500 watt smart power tree, 500w smart solar power tree, 1kw smart solar power tree leaf model, 5 kw on grid solar tree, solar trees for aesthetics power generation and 5 kw smart solar tree.












₹ 125000 / PieceGet Latest Price
| Capacity | 1 kW |
| Brand | Iysert |
| Wattage | 500 W |
| Battery Type | 150 AH Lead Acid Battery |
| Number of Panel | 7 Panel |
| Voltage | 220V |
| Frequency | 50-60 Hz |








₹ 150000 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Length | 5 METRE |
| Color | White |
| Other Components | Battery |
| Body Material | Ceramic |
| Usage/Application | Decoration |
| Input Voltage | 12V |
| Lighting Color | Cool White |
| Power Type | Battery |
| Brand | IYSERT |
| Power | 500W |






₹ 4950007 / PieceGet Latest Price
| Minimum Order Quantity | 01 Piece |
| Capacity | 1 kW |
| Other Components | Mounting Structure |
| Brand | IYSERT |
| Land Requirements(on Ground) | 100sq. feet |
| Current Rating | 20Amps |
| Automatic Grade | inbuilt |
| Foundation(Civil) | BASE PLATE |
| Country of Origin | Made in India |
|
|








₹ 500000 / PieceGet Latest Price
| Capacity | 5 KW |
| Other Components | Inverter PCU |
| Brand | Iysert |
| Input Voltage | 240 V |
| Warranty | 3 Year |
| Grid Type | ON Grid |
| Country of Origin | Made in India |
| Number of Penal | 15 |











₹ 210000 / PieceGet Latest Price
| Minimum Order Quantity | 01 Piece |
| Capacity | 1 kW |
| Other Components | Battery |
| Brand | Iysert |
| Number of Pole | 10 Pole |
| Pole Material | MS |
| Inverter capacity | 1000KVA |
| Battery | 150AH/12V |
| Lumen | 650 lm |
| IP Rating | IP55 |
| Model Number | 1Kw SPT |











₹ 650000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 5 kW |
| Color | Black |
| Brand | Iysert |
| Battery Type | 150 AH Lead Acid Battery |
| Number Of Penal | 20 |
| Voltage | 220V |
| Frequency | 50 Hz |








₹ 450000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Color | White |
| Usage/Application | SOLAR TREE |
| Power | 500W |
| Brand | IYSERT |
| Land Requirement(On ground) | 10 SQMETRE |
| Voltage | 12V |





₹ 650000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Other Components | Mounting Structure |
| Power | 5KW |
| Brand | IYSERT |
| Voltage | 48V |
| Usage/Application | SOLAR POWER OFFGRID |
| Color | ANY |
| Land Requirement(On ground) | YES |
| Land Requirements(on Ground) | YES |









₹ 850000 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Capacity | 5 kW |
| Nominal DC | 48VDC |
| IP Protection Class | IP65 |
| System Efficiency | 90% |
| Available Brand | IYSERT |
| Cell Conversion Efficiency | 19% |
| Country of Origin | Made in India |







₹ 300000 / KWGet Latest Price
| Minimum Order Quantity | 01 KW |
| Capacity | 1 kW |
| Features | Power Generation |
| Required Shadow Free Area | 500Sq. Feet |
| Certification | MNRE Approved |
| Nominal DC | 12V |
| System Efficiency | 90% |
| Available Brand | IYSERT |
| Country of Origin | Made in India |
|
|







₹ 250000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 Kw |
| Color | ANY TYPE COLOUR |
| Other Components | Mounting Structure |
| Usage/Application | ELECTRICTY |
| Power | 240VAC |
| Type Of Plant | Off Grid |
| Brand | Iysert |
| Voltage | 220V |
| Height | 15 feet |
| Pole Material | Aluminum Alloy |











₹ 300000 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Required Shadow Free Area | 200 |
| Nominal DC | 24 |
| IP Protection Class | ip65 |
| System Efficiency | 90% |
| Extra Equipment Provided | STRUCTURE |
| Available Brand | iysert |
| Country of Origin | Made in India |


Arti Trivedi (Director)
Iysert Energy Research Private Limited
Iysert Tower 31, 32, Gurukripanagar, Kalwar Road, Jhotwara, Jaipur - 302012, Rajasthan, India










