Product Details:
Rotor Diameter | 13 in / 0.33 m |
Brand | Iysert |
Cut-in Wind Speed | 4.5 mph | 2 m/s |
Turbine Rated Power Input | 143 W @ 11m/s |
Wind Components Maximum Power Output | 500 W @ 17m/s |
Maximum Voltage | 56 VCD |
Maximum Current | 30 Amps |
Cut-Out Wind Speed | 38 mph | 18.5 m/s |
Swept Area | 1519 in^2 | 0.980 m^2 |
Turbine Material | Aluminum G-14 |
No. of Cells | 60 Cell |
Solar Cell Type | Monocrystalline |
Maximum System Voltage | 1000 V |
Short Circuit Current | 8.80 A (Isc) |
Open Circuit Voltage | 37.98 V (Uoc) |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Brand | Iysert |
Capacity | 2 Kw |
Type Of Plant | Off Grid |
Other Components | Inverter-PCU |
Operating Voltage | 24 V |
Axis Type | Vertical |
Battery Voltage | 24V |
Certification | NABL / MNRE / NSIC |
IP Rating | IP65 / IP66 |
Load Power | 2KW |
Portable | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Hub Height | '1 METRE |
Tower Type | GROUND MOUNTED |
Brand | IYSERT |
Model | IYSERTVAWT |
Rated Power | 12V |
Rotor Diameter | 1M |
Cut-in Wind Speed | 4M/S |
Rated Wind Speed | 10M/S |
Power | 500W |
Voltage | 12V |
Blade Length | 1M |
Capacity | 500W |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Brand | IYSERT |
Capacity | 500W |
Type Of Plant | Off Grid |
Other Components | Inverter-PCU |
Weight | 50KG |
Operating Voltage | 12 V |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
MAKE IN INDIA
SOLAR WIND VAWT TURBINES -500W
Solar Module - 250wp
PMG VAWT - 280 Watt
Voltage : 12v/24v Dc
Battery - 150 AH/12V
Invereter - PWM/MPPT 12VDC / 240 AC
Benefits:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Brand | Iysert |
Capacity | 5KWP |
Type Of Plant | Off Grid |
Other Components | Battery |
Operating Voltage | 24 V |
Axis Type | Vertical |
Battery Voltage | 72 VOLTS |
Certification | BIS MNRE |
IP Rating | ip65 |
Load Power | 7.5kwp |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | SOLAR STREET LIGHT |
Brand | IYSERT |
Lighting Type | LED |
Input Voltage | 12.8V |
Certification | ISI |
Model Name/Number | IYSERT WIND 60W |
Body Material | Ceramic |
IP Rating | IP66, IP33, IP55 |
Acceptable Payment Mode | Online |
Country of Origin | Made in India |
TURBINE -100W
PMG – 100W/12V
BATTERY – 12.8V/60AH LED – 60W
MODULE –75WP
Wind Speed – 3m/s
RPM – 200 RPM
Blade Size -1metre Controller 12v /30
Amps
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Tower Type | GROUND MOUNTED |
Usage/Application | Commercial |
Model | 250W WIND TURBINE |
Capacity | 250 W |
Type Of Plant | Off Grid |
Other Components | Inverter-PCU |
Brand | Iysert |
Material | Aluminium Alloy |
Operating Voltage | 12 V |
Battery Voltage | 12 V |
IP Rating | IP66 |
Wattage | 250W |
Battery Capacity | 30 Ah |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IYSERT |
Capacity | 5 kW |
Model | 5KW SOLAR WIND TURBINE |
Usage/Application | Government |
Cut-in Wind Speed | 3M/S |
Rated Wind Speed | 10M/S |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Set |
Power | 1KW |
Type Of Plant | HYBRID |
Power Capacity | 1KW |
Plant Capacity | 1KW |
Brand | IYSERT |
Solar Based Power Plant | 500W |
Material | ALUMINIUM |
Plant Design | Standard, Customized |
Country of Origin | Made in India |
Quotation for 1KW Wind Solar Turbine |
|||||
Sr No |
Model |
Specification |
|
Qty |
Image |
1 |
1KW Solar Hybrid Wind Turbine |
Solar Module |
250Watt Solar Module |
2 |
IYSERT
|
2 |
VAWT |
750W/ 24V |
01 |
||
3 |
|
|
|
||
4 |
Solar Hybrid Controller |
750W/24VDC/ 60AMPS |
01 |
||
5 |
Power |
1000W |
|||
6 |
Rotor Diameter |
1 .5 Meter |
|||
7 |
Heights of Blades |
1meter |
|||
8 |
Material of Blades |
Aluminum – Alloy |
|||
9 |
Number Of Blades |
06 |
|||
10 |
Color |
As per customer |
|||
11 |
Rated rotor speed |
150r/min |
|||
12 |
Rated Wind Speed |
13 m/s |
|||
13 |
Start-up Wind Speed |
2.5m/s |
|||
14 |
W |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Set |
Plant Capacity | 5 KW SOLAR WIND TURBINE |
Power Capacity | 5 KW |
Type Of Plant | HYBRID |
Power | 5 KW |
Plant Design | Standard, Customized |
Brand | IYSERT |
Material | ALUMINIUM |
Area To Be Covered | 100 SQFEET |
Country of Origin | Made in India |
Quotation for 5 KW Wind Solar Turbine |
|||
Specification |
|
Qty |
|
Solar Module |
350 Watt Solar Module |
6 |
|
VAWT |
3000W/ 48V |
01 |
|
|
|
|
|
Solar Hybrid Controller |
5KW/48VDC/ 120 AMPS |
01 |
|
Power |
5000W |
|
|
Rotor Diameter |
2.5 Meter |
|
|
Heights of Blades |
2meter |
|
|
Material of Blades |
Aluminum – Alloy |
|
|
Number Of Blades |
06 |
|
|
Color |
As per customer |
|
|
Rated rotor speed |
150r/min |
|
|
Rated Wind Speed |
13 m/s |
|
|
Start-up Wind Speed |
2.5m/s |
|
|
Work Wind Speed |
4-25m/s |
|
|
Survival Wind Speed
RPM
BLADE MATERIAL
BATTERY
LED LIGHT
CAMERA
|
50 m/s
5000W @ 400RPM 20M/S 2500W@200 RPM @ 10M/S
ALUMINIUM
LITHIUIM ION FOR CAMERA AND 30 LED LIGHT
30 W ( INBUILT LITHIUM BATTERY )
3MP CAMERA 360 DEGREE WITH 4GE ROUTER |
|
Additional Information: