Product Details:
Minimum Order Quantity | 100000 KW |
Usage/Application | Commercial |
Brand | IYSERT |
Capacity | 10 Kw |
Type Of Plant | Off Grid |
Other Components | Battery |
Features | HYBRID |
Operating Voltage | 24 V |
Axis Type | VERTICAL |
Battery Voltage | 120VAC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power (kVA) | 500W |
Genset Brand | IYSERT |
Model Number | IYSERTSOLAR GENERATOR 500W |
Engine Make | IYSERT |
Phase | Single Phase |
AMC | Available |
On-site Service | Not Available |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 KW |
Usage/Application | Commercial |
Brand | Iysert |
Other Components | Mounting Structure |
Capacity | 5 kW |
Type of Plant | Off Grid |
Operating Voltage | 24 V |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years* |
IP Rating | IP65 |
Solar Hybrid Inverter | 5.5 KVA/ 96 V |
Solar Battery | 150 AH X 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 KW |
Type Of Plant | Off Grid |
Operating Voltage | 24 V |
IP Rating | IP65 |
Usage/Application | Residential |
Battery Voltage | 12 V( 200 AH ) |
Type of Solar Panel | Poly Crystalline |
Installation Method | Roof top |
Brand | Iysert |
Capacity | 1000 Watt |
Other Components | Mounting Structure |
Performance Warranty | 10 - 25 Years** |
Number of Solar Panel | 6 Solar Panel |
Number of Inverter | 1 Inverter |
Number of Battery | 2 Battery |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Iysert |
Capacity | 250 Wpx2 |
Type of Plant | Hybrid |
Operating Voltage | 24 V |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years* |
Annual Maintenance Contract | No |
Solar Battery | 150Ahx1 |
PCU | 700 VA |
Junction Box | 1 Set |
Cable Length | 10 Sq. mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Residential |
Brand | IYSERT |
Capacity | 10 Kw |
Type Of Plant | Hybrid |
Other Components | Mounting Structure |
Required Shadow Free Area | 1000 SQFEET |
Nominal DC | 120VDC |
IP Protection Class | IP65 |
System Efficiency | 90% |
Extra Equipment Provided | STRUCTURE |
Additional Information:
Product Details:
Brand | Iysert |
Capacity | 3 kW |
Type of Plant | Off Grid |
Other Components | Mounting Structure |
Warranty of Solar Panels | 25 Years** |
Solar Hybrid Inverter | 2.5 Kva /36 V |
Solar Battery | 150 Ah /12 V x 03 |
Product Details:
Brand | Iysert |
Capacity | 10 Kw |
Type of Plant | Off Grid |
Other Components | Mounting Structure |
Warranty of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
Battery Voltage | 12V |
IP Rating | IP65 |
Solar Inverter | 10 KVA / 120 V |
Solar Battery | 150 AH X 10 |
Product Details:
Minimum Order Quantity | 10 Piece |
Power | 100W |
Brand | IYSERT |
Voltage | 12 |
Usage/Application | SOLAR BENCH |
Color | Black |
Material | CERAMIC |
Current Rating | 20 AMPS |
Capacity | 100W |
Additional Information: