Providing you the best range of 500 watt off grid solar power plant, 5 kw off grid solar power plant, solar power generator, 10 kw wind solar hybrid system, 1kw solar off grid system and 10k off grid solar power system with effective & timely delivery.
₹ 40000 / Piece Get Latest Price
| Capacity | 250 Wpx2 |
| Usage/Application | Industrial |
| Brand | Iysert |
| Type of Plant | Hybrid |
| Operating Voltage | 24 V |
| Warranty of Solar Panels | 25 Years** |
| Warranty of Components | 5 Years* |
| Annual Maintenance Contract | No |
| Solar Battery | 150Ahx1 |
| PCU | 700 VA |
₹ 350000 / KW Get Latest Price
| Other Components | Mounting Structure |
| Usage/Application | Commercial |
| Brand | Iysert |
| Capacity | 5 kW |
| IP Rating | IP65 |
| Type of Plant | Off Grid |
| Operating Voltage | 24 V |
| Warranty of Solar Panels | 25 Years** |
| Warranty of Components | 5 Years* |
| Solar Hybrid Inverter | 5.5 KVA/ 96 V |
Minimum order quantity: 5 KW
₹ 5185000 / Piece Get Latest Price
| Power (kVA) | 500W |
| Genset Brand | IYSERT |
| Model Number | IYSERTSOLAR GENERATOR 500W |
| Engine Make | IYSERT |
| Phase | Single Phase |
| AMC | Available |
| On-site Service | Not Available |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1400000 / KW Get Latest Price
| Usage/Application | Commercial |
| Brand | IYSERT |
| Capacity | 10 Kw |
| Type Of Plant | Off Grid |
| Other Components | Battery |
| Features | HYBRID |
| Operating Voltage | 24 V |
| Axis Type | VERTICAL |
| Battery Voltage | 120VAC |
| Country of Origin | Made in India |
Minimum order quantity: 100000 KW
₹ 60000 / KW Get Latest Price
| Usage/Application | Residential |
| Capacity | 1000 Watt |
| Type Of Plant | Off Grid |
| Other Components | Mounting Structure |
| Installation Method | Roof top |
| Brand | Iysert |
| Operating Voltage | 24 V |
| Type of Solar Panel | Poly Crystalline |
| Battery Voltage | 12 V( 200 AH ) |
| IP Rating | IP65 |
Minimum order quantity: 1 KW
₹ 850000 / Piece Get Latest Price
| Usage/Application | Residential |
| Brand | IYSERT |
| Capacity | 10 Kw |
| Type Of Plant | Hybrid |
| Other Components | Mounting Structure |
| Required Shadow Free Area | 1000 SQFEET |
| Nominal DC | 120VDC |
| IP Protection Class | IP65 |
| System Efficiency | 90% |
| Extra Equipment Provided | STRUCTURE |
Minimum order quantity: 10 Piece
₹ 200000 / Piece Get Latest Price
| Brand | Iysert |
| Capacity | 3 kW |
| Type of Plant | Off Grid |
| Other Components | Mounting Structure |
| Warranty of Solar Panels | 25 Years** |
| Solar Hybrid Inverter | 2.5 Kva /36 V |
| Solar Battery | 150 Ah /12 V x 03 |
Arti Trivedi (Director)
Iysert Energy Research Private Limited
Iysert Tower 31, 32, Gurukripanagar, Kalwar Road
Jaipur - 302012, Rajasthan, India